Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
266-6-Luc | 21395 | 16383 | 16950 | 18242.667 | 33.637 |
266-6 | 489 | 589 | 549 | 542.333 |
Loci | STR Info (Sample Cell) Sample Cell Line:266-6 |
STR Info (Cell bank) Cell Line:266-6 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 16.0 | 16.0 | |||||
4-2 | 19.3 | 20.3 | 19.3 | 20.3 | |||
6-7 | 12.0 | 17.0 | 12.0 | 17.0 | |||
19-2 | |||||||
1-2 | 19.0 | ||||||
7-1 | 25.2 | 26.2 | |||||
8-1 | 16.0 | ||||||
1-1 | |||||||
3-2 | |||||||
2-1 | 9.0 | 16.0 | |||||
15-3 | 22.3 | 22.3 | |||||
6-4 | 18.0 | 18.0 | |||||
13-1 | 16.2 | ||||||
11-2 | |||||||
17-2 | 15.0 | ||||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 14.0 | 14.0 | |||||
X-1 | 28.0 | ||||||
TH01 | |||||||
D5S818 |